Computed from real astronomyPersonal to your exact chartLive transits, tracked dailyRead in nine languages
Data

The 2027 sky, computed to the minute

Every full moon, new moon, eclipse, Sun ingress and retrograde station of 2027, from Mercury out to Pluto, with the local time, the UTC time and the sign and degree each one falls on. The same data downloads as a CSV under CC BY 4.0.

Local times are New York time. The UTC column gives the same moment for every other time zone.

TypeLocal timeUTCEventSign
January 2027
7 3:24 PMJan 7, 20:24 UTCNew moonCapricorn 17°18′
10 7:59 AMJan 10, 12:59 UTCMars · Stations retrogradeVirgo 10°25′
20 2:30 AMJan 20, 07:30 UTCSun entersAquarius 0°00′
22 7:17 AMJan 22, 12:17 UTCFull moonLeo 2°14′
February 2027
6 10:56 AMFeb 6, 15:56 UTCSolar eclipseAquarius 17°37′
8 7:29 AMFeb 8, 12:29 UTCUranus · Stations directGemini 1°40′
9 12:36 PMFeb 9, 17:36 UTCMercury · Stations retrogradePisces 5°58′
18 4:33 PMFeb 18, 21:33 UTCSun entersPisces 0°00′
20 6:24 PMFeb 20, 23:24 UTCLunar eclipseVirgo 2°05′
March 2027
3 7:33 AMMar 3, 12:33 UTCMercury · Stations directAquarius 20°55′
8 4:30 AMMar 8, 09:30 UTCNew moonPisces 17°34′
20 4:25 PMMar 20, 20:25 UTCSun entersAries 0°00′
22 6:44 AMMar 22, 10:44 UTCFull moonLibra 1°35′
April 2027
1 10:08 AMApr 1, 14:08 UTCMars · Stations directLeo 20°55′
6 7:51 PMApr 6, 23:51 UTCNew moonAries 16°57′
12 10:11 PMApr 13, 02:11 UTCJupiter · Stations directLeo 16°59′
20 3:18 AMApr 20, 07:18 UTCSun entersTaurus 0°00′
20 6:27 PMApr 20, 22:27 UTCFull moonScorpio 0°36′
May 2027
6 6:59 AMMay 6, 10:59 UTCNew moonTaurus 15°42′
8 8:55 AMMay 8, 12:55 UTCPluto · Stations retrogradeAquarius 7°10′
20 6:59 AMMay 20, 10:59 UTCFull moonScorpio 29°13′
21 2:18 AMMay 21, 06:18 UTCSun entersGemini 0°00′
June 2027
4 3:40 PMJun 4, 19:40 UTCNew moonGemini 13°58′
10 2:16 PMJun 10, 18:16 UTCMercury · Stations retrogradeCancer 6°21′
18 8:44 PMJun 19, 00:44 UTCFull moonSagittarius 27°33′
21 10:11 AMJun 21, 14:11 UTCSun entersCancer 0°00′
July 2027
3 11:02 PMJul 4, 03:02 UTCNew moonCancer 11°57′
4 3:39 PMJul 4, 19:39 UTCMercury · Stations directGemini 27°28′
9 6:42 PMJul 9, 22:42 UTCNeptune · Stations retrogradeAries 6°39′
18 11:45 AMJul 18, 15:45 UTCLunar eclipseCapricorn 25°48′
22 9:05 PMJul 23, 01:05 UTCSun entersLeo 0°00′
August 2027
2 6:05 AMAug 2, 10:05 UTCSolar eclipseLeo 9°55′
9 2:06 PMAug 9, 18:06 UTCSaturn · Stations retrogradeAries 27°52′
17 3:29 AMAug 17, 07:29 UTCLunar eclipseAquarius 24°11′
23 4:14 AMAug 23, 08:14 UTCSun entersVirgo 0°00′
31 1:41 PMAug 31, 17:41 UTCNew moonVirgo 8°06′
September 2027
15 5:08 AMSep 15, 09:08 UTCUranus · Stations retrogradeGemini 9°57′
15 7:04 PMSep 15, 23:04 UTCFull moonPisces 22°52′
23 2:02 AMSep 23, 06:02 UTCSun entersLibra 0°00′
29 10:36 PMSep 30, 02:36 UTCNew moonLibra 6°43′
October 2027
7 10:37 AMOct 7, 14:37 UTCMercury · Stations retrogradeScorpio 4°55′
15 9:47 AMOct 15, 13:47 UTCFull moonAries 21°58′
17 11:49 PMOct 18, 03:49 UTCPluto · Stations directAquarius 4°44′
23 11:33 AMOct 23, 15:33 UTCSun entersScorpio 0°00′
28 10:11 AMOct 28, 14:11 UTCMercury · Stations directLibra 19°18′
29 9:37 AMOct 29, 13:37 UTCNew moonScorpio 5°54′
November 2027
13 10:26 PMNov 14, 03:26 UTCFull moonTaurus 21°31′
22 8:16 AMNov 22, 13:16 UTCSun entersSagittarius 0°00′
27 10:25 PMNov 28, 03:25 UTCNew moonSagittarius 5°39′
December 2027
13 11:09 AMDec 13, 16:09 UTCFull moonGemini 21°24′
15 4:07 AMDec 15, 09:07 UTCNeptune · Stations directAries 3°51′
21 9:42 PMDec 22, 02:42 UTCSun entersCapricorn 0°00′
23 9:47 PMDec 24, 02:47 UTCSaturn · Stations directAries 21°01′
27 3:12 PMDec 27, 20:12 UTCNew moonCapricorn 5°50′

Computed by our own engine, to the minute: VSOP87 for the Sun and planets, the ELP2000-82 lunar theory for the Moon. Nothing here is a prediction, just the sky as it moves.

2026 sky calendar 

Total solar eclipse of August 2, 2027: times for every city 

How accurate is NovaOracles? 

Cite this: NovaOracles, 2027 sky calendar (2027). https://novaoracles.com/data/sky-2027