DataNew moonFull moonEclipseMercury retrogradeSun changes sign
The 2026 sky, computed to the minute
Every full moon, new moon, eclipse, Mercury retrograde window and Sun ingress of 2026, worked out from the real sky rather than a lookup table. The full table is below, and the same data downloads as a CSV you can cite.
Next in the sky
The year at a glance
Times are shown in your own time zone.
| Type | Date | Event | Sign |
|---|---|---|---|
| January | |||
| Full moon | Cancer | ||
| New moon | Capricorn | ||
| Sun enters | Aquarius | ||
| February | |||
| Full moon | Leo | ||
| Solar eclipse | Aquarius | ||
| Sun enters | Pisces | ||
| → | Mercury retrograde | Pisces | |
| March | |||
| Lunar eclipse | Virgo | ||
| New moon | Pisces | ||
| Sun enters | Aries | ||
| April | |||
| Full moon | Libra | ||
| New moon | Aries | ||
| Sun enters | Taurus | ||
| May | |||
| Full moon | Scorpio | ||
| New moon | Taurus | ||
| Sun enters | Gemini | ||
| Full moon | Sagittarius | ||
| June | |||
| New moon | Gemini | ||
| Sun enters | Cancer | ||
| → | Mercury retrograde | Cancer | |
| Full moon | Capricorn | ||
| July | |||
| New moon | Cancer | ||
| Sun enters | Leo | ||
| Full moon | Aquarius | ||
| August | |||
| Solar eclipse | Leo | ||
| Sun enters | Virgo | ||
| Lunar eclipse | Pisces | ||
| September | |||
| New moon | Virgo | ||
| Sun enters | Libra | ||
| Full moon | Aries | ||
| October | |||
| New moon | Libra | ||
| Sun enters | Scorpio | ||
| → | Mercury retrograde | Scorpio | |
| Full moon | Taurus | ||
| November | |||
| New moon | Scorpio | ||
| Sun enters | Sagittarius | ||
| Full moon | Gemini | ||
| December | |||
| New moon | Sagittarius | ||
| Sun enters | Capricorn | ||
| Full moon | Cancer | ||
Computed by our own engine, to the minute: VSOP87 for the Sun and planets, the ELP2000-82 lunar theory for the Moon. Nothing here is a prediction, just the sky as it moves.
Total solar eclipse of August 2, 2027: times for every city
Cite this: NovaOracles, 2026 sky calendar (2026). https://novaoracles.com/data/sky-2026