Computed from real astronomyPersonal to your exact chartLive transits, tracked dailyRead in five languages
NovaOracles

The 2026 sky, computed to the minute

Every full moon, new moon, eclipse, Mercury retrograde window and Sun ingress of 2026, worked out from the real sky rather than a lookup table. The full table is below, and the same data downloads as a CSV you can cite.

All times in New York (Eastern) time.

DateEventSign
Jan 3, 2026, 05:02 AM ESTFull moonCancer
Jan 18, 2026, 02:51 PM ESTNew moonCapricorn
Jan 19, 2026, 08:44 PM ESTSun entersAquarius
Feb 1, 2026, 05:09 PM ESTFull moonLeo
Feb 17, 2026, 07:01 AM ESTSolar eclipseAquarius
Feb 18, 2026, 10:51 AM ESTSun entersPisces
Feb 26, 2026 – Mar 20, 2026Mercury retrogradePisces
Mar 3, 2026, 06:37 AM ESTLunar eclipseVirgo
Mar 18, 2026, 09:23 PM EDTNew moonPisces
Mar 20, 2026, 10:45 AM EDTSun entersAries
Apr 1, 2026, 10:11 PM EDTFull moonLibra
Apr 17, 2026, 07:52 AM EDTNew moonAries
Apr 19, 2026, 09:39 PM EDTSun entersTaurus
May 1, 2026, 01:23 PM EDTFull moonScorpio
May 16, 2026, 04:01 PM EDTNew moonTaurus
May 20, 2026, 08:36 PM EDTSun entersGemini
May 31, 2026, 04:45 AM EDTFull moonSagittarius
Jun 14, 2026, 10:54 PM EDTNew moonGemini
Jun 21, 2026, 04:24 AM EDTSun entersCancer
Jun 29, 2026 – Jul 23, 2026Mercury retrogradeCancer
Jun 29, 2026, 07:56 PM EDTFull moonCapricorn
Jul 14, 2026, 05:43 AM EDTNew moonCancer
Jul 22, 2026, 03:13 PM EDTSun entersLeo
Jul 29, 2026, 10:35 AM EDTFull moonAquarius
Aug 12, 2026, 01:36 PM EDTSolar eclipseLeo
Aug 22, 2026, 10:18 PM EDTSun entersVirgo
Aug 28, 2026, 12:18 AM EDTLunar eclipsePisces
Sep 10, 2026, 11:26 PM EDTNew moonVirgo
Sep 22, 2026, 08:05 PM EDTSun entersLibra
Sep 26, 2026, 12:48 PM EDTFull moonAries
Oct 10, 2026, 11:50 AM EDTNew moonLibra
Oct 23, 2026, 05:37 AM EDTSun entersScorpio
Oct 24, 2026 – Nov 13, 2026Mercury retrogradeScorpio
Oct 26, 2026, 12:11 AM EDTFull moonTaurus
Nov 9, 2026, 02:02 AM ESTNew moonScorpio
Nov 22, 2026, 02:23 AM ESTSun entersSagittarius
Nov 24, 2026, 09:53 AM ESTFull moonGemini
Dec 8, 2026, 07:51 PM ESTNew moonSagittarius
Dec 21, 2026, 03:50 PM ESTSun entersCapricorn
Dec 23, 2026, 08:28 PM ESTFull moonCancer

Computed by our own engine, to the minute: VSOP87 for the Sun and planets, the ELP2000-82 lunar theory for the Moon. Nothing here is a prediction, just the sky as it moves.

How moons and eclipses work

Cite this: NovaOracles, 2026 sky calendar (2026). https://novaoracles.com/data/sky-2026